미국 주식 시가총액 순위
S&P 500 · NASDAQ 주요 기업
Top 100 시가총액
$50.2T
Mag 7 비중
43.2%
기술주
28개
금융주
13개
시가총액 Top 3
🥇
Apple Inc.
AAPL · Technology
$4.97T
시가총액
🥈
NVIDIA Corporation
NVDA · Technology
$4.60T
시가총액
🥉
Alphabet Inc.
GOOGL · Communication Services
$4.12T
시가총액
시가총액 순위 Top 100
정렬: 컬럼 클릭| #↑ | 종목명↕ | 섹터↕ | 시가총액↕ |
|---|---|---|---|
| 🥇 | Apple Inc.AAPL | Technology | $4.97T |
| 🥈 | NVIDIA CorporationNVDA | Technology | $4.60T |
| 🥉 | Alphabet Inc.GOOGL | Communication Services | $4.12T |
| 4 | Microsoft CorporationMSFT | Technology | $2.90T |
| 5 | Amazon.com, Inc.AMZN | Consumer Cyclical | $2.44T |
| 6 | Taiwan Semiconductor ManufacturTSM | Technology | $1.94T |
| 7 | Broadcom Inc.AVGO | Technology | $1.76T |
| 8 | Meta Platforms, Inc.META | Communication Services | $1.49T |
| 9 | Tesla, Inc.TSLA | Consumer Cyclical | $1.18T |
| 10 | Berkshire Hathaway Inc. NewBRK.B | Financial Services | $1.10T |
| 11 | Eli Lilly and CompanyLLY | Healthcare | $1.08T |
| 12 | JP Morgan Chase & Co.JPM | Financial Services | $916.3B |
| 13 | Walmart Inc.WMT | Consumer Defensive | $909.0B |
| 14 | Micron Technology, Inc.MU | Technology | $834.6B |
| 15 | Visa Inc.V | Financial Services | $701.2B |
| 16 | Advanced Micro Devices, Inc.AMD | Technology | $700.4B |
| 17 | ExxonMobil Holdings CorporationXOM | Energy | $649.7B |
| 18 | Johnson & JohnsonJNJ | Healthcare | $639.9B |
| 19 | ASML Holding N.V. - New York ReASML | Technology | $595.6B |
| 20 | Mastercard IncorporatedMA | Financial Services | $497.7B |
| 21 | AbbVie Inc.ABBV | Healthcare | $465.2B |
| 22 | Cisco Systems, Inc.CSCO | Technology | $443.3B |
| 23 | Bank of America CorporationBAC | Financial Services | $433.4B |
| 24 | Costco Wholesale CorporationCOST | Consumer Defensive | $432.0B |
| 25 | Intel CorporationINTC | Technology | $413.0B |
| 26 | Coca-Cola Company (The)KO | Consumer Defensive | $383.3B |
| 27 | Chevron CorporationCVX | Energy | $382.1B |
| 28 | UnitedHealth Group IncorporatedUNH | Healthcare | $381.9B |
| 29 | GE AerospaceGE | Industrials | $363.8B |
| 30 | Caterpillar, Inc.CAT | Industrials | $360.5B |
| 31 | Applied Materials, Inc.AMAT | Technology | $346.5B |
| 32 | Procter & Gamble Company (The)PG | Consumer Defensive | $340.2B |
| 33 | Oracle CorporationORCL | Technology | $339.1B |
| 34 | Home Depot, Inc. (The)HD | Consumer Cyclical | $337.3B |
| 35 | Merck & Company, Inc.MRK | Healthcare | $322.0B |
| 36 | Morgan StanleyMS | Financial Services | $319.3B |
| 37 | Lam Research CorporationLRCX | Technology | $315.6B |
| 38 | Netflix, Inc.NFLX | Communication Services | $306.6B |
| 39 | Palantir Technologies Inc.PLTR | Technology | $294.9B |
| 40 | RTX CorporationRTX | Industrials | $290.1B |
| 41 | Goldman Sachs Group, Inc. (The)GS | Financial Services | $289.3B |
| 42 | Wells Fargo & CompanyWFC | Financial Services | $256.7B |
| 43 | Palo Alto Networks, Inc.PANW | Technology | $256.0B |
| 44 | Texas Instruments IncorporatedTXN | Technology | $247.8B |
| 45 | Novo Nordisk A/SNVO | Healthcare | $228.1B |
| 46 | American Express CompanyAXP | Financial Services | $223.9B |
| 47 | Thermo Fisher Scientific IncTMO | Healthcare | $214.2B |
| 48 | International Business MachinesIBM | Technology | $213.3B |
| 49 | Citigroup, Inc.C | Financial Services | $213.2B |
| 50 | Amgen Inc.AMGN | Healthcare | $209.2B |
| 51 | Verizon Communications Inc.VZ | Communication Services | $197.2B |
| 52 | Pepsico, Inc.PEP | Consumer Defensive | $196.0B |
| 53 | T-Mobile US, Inc.TMUS | Communication Services | $194.7B |
| 54 | McDonald's CorporationMCD | Consumer Cyclical | $192.9B |
| 55 | Abbott LaboratoriesABT | Healthcare | $188.1B |
| 56 | NextEra Energy, Inc.NEE | Utilities | $184.5B |
| 57 | CrowdStrike Holdings, Inc.CRWD | Technology | $182.7B |
| 58 | Charles Schwab Corporation (TheSCHW | Financial Services | $181.7B |
| 59 | BlackRock, Inc.BLK | Financial Services | $175.5B |
| 60 | Union Pacific CorporationUNP | Industrials | $173.6B |
| 61 | Analog Devices, Inc.ADI | Technology | $172.1B |
| 62 | Walt Disney Company (The)DIS | Communication Services | $171.0B |
| 63 | Boeing Company (The)BA | Industrials | $169.0B |
| 64 | Deere & CompanyDE | Industrials | $164.9B |
| 65 | Gilead Sciences, Inc.GILD | Healthcare | $164.8B |
| 66 | QUALCOMM IncorporatedQCOM | Technology | $164.1B |
| 67 | AT&T Inc.T | Communication Services | $164.0B |
| 68 | Booking Holdings Inc. Common StBKNG | Consumer Cyclical | $156.0B |
| 69 | Salesforce, Inc.CRM | Technology | $154.3B |
| 70 | Uber Technologies, Inc.UBER | Technology | $144.9B |
| 71 | ConocoPhillipsCOP | Energy | $143.8B |
| 72 | Pfizer, Inc.PFE | Healthcare | $143.3B |
| 73 | Danaher CorporationDHR | Healthcare | $138.1B |
| 74 | Lockheed Martin CorporationLMT | Industrials | $131.4B |
| 75 | Bristol-Myers Squibb CompanyBMY | Healthcare | $128.9B |
| 76 | Intuitive Surgical, Inc.ISRG | Healthcare | $126.5B |
| 77 | S&P Global Inc.SPGI | Financial Services | $123.7B |
| 78 | Vertex Pharmaceuticals IncorporVRTX | Healthcare | $122.7B |
| 79 | Lowe's Companies, Inc.LOW | Consumer Cyclical | $120.9B |
| 80 | ServiceNow, Inc.NOW | Technology | $119.7B |
| 81 | Starbucks CorporationSBUX | Consumer Cyclical | $118.7B |
| 82 | Fortinet, Inc.FTNT | Technology | $112.3B |
| 83 | Southern Company (The)SO | Utilities | $108.3B |
| 84 | Spotify Technology S.A.SPOT | Communication Services | $107.7B |
| 85 | Adobe Inc.ADBE | Technology | $104.7B |
| 86 | Duke Energy Corporation (HoldinDUK | Utilities | $100.6B |
| 87 | Snowflake Inc.SNOW | Technology | $98.1B |
| 88 | Datadog, Inc.DDOG | Technology | $94.0B |
| 89 | 3M CompanyMMM | Industrials | $91.8B |
| 90 | Intuit Inc.INTU | Technology | $91.1B |
| 91 | Airbnb, Inc.ABNB | Consumer Cyclical | $90.8B |
| 92 | United Parcel Service, Inc.UPS | Industrials | $88.9B |
| 93 | Comcast CorporationCMCSA | Communication Services | $87.3B |
| 94 | General Motors CompanyGM | Consumer Cyclical | $80.9B |
| 95 | EOG Resources, Inc.EOG | Energy | $77.7B |
| 96 | Honeywell International Inc.HON | Industrials | $76.4B |
| 97 | FedEx CorporationFDX | Industrials | $73.0B |
| 98 | SLB LimitedSLB | Energy | $72.7B |
| 99 | Target CorporationTGT | Consumer Defensive | $66.3B |
| 100 | Nike, Inc.NKE | Consumer Cyclical | $64.1B |
마지막 업데이트: 2026. 7. 30. 오전 6:10:46
Magnificent 7 (매그니피센트 세븐)
미국 증시를 주도하는 7대 빅테크 기업. S&P 500 지수의 상당 부분을 차지하며 AI, 클라우드, 전기차 등 미래 산업을 선도합니다.
AAPL
Apple
$4.97T
NVDA
NVIDIA
$4.60T
GOOGL
Alphabet
$4.12T
MSFT
Microsoft
$2.90T
AMZN
Amazon.com,
$2.44T
META
Meta
$1.49T
TSLA
Tesla,
$1.18T
$21.7T
합계 (43.2%)
FAANG (팡)
Facebook(Meta), Apple, Amazon, Netflix, Google(Alphabet). 2010년대 미국 기술주 성장을 이끈 대표 기업 그룹입니다.
AAPL
Apple
$4.97T
GOOGL
Alphabet
$4.12T
AMZN
Amazon.com,
$2.44T
META
Meta
$1.49T
NFLX
Netflix,
$0.31T
$13.3T
합계 (26.5%)
MAGA
Microsoft, Apple, Google(Alphabet), Amazon. 2020년 1조 달러 기업 4개의 앞글자를 딴 그룹입니다.
AAPL
Apple
$4.97T
GOOGL
Alphabet
$4.12T
MSFT
Microsoft
$2.90T
AMZN
Amazon.com,
$2.44T
$14.4T
합계 (28.7%)