미국 주식 시가총액 순위
S&P 500 · NASDAQ 주요 기업
Top 100 시가총액
$48.1T
Mag 7 비중
45.2%
기술주
27개
금융주
14개
시가총액 Top 3
🥇
NVIDIA Corporation
NVDA · Technology
$4.65T
시가총액
🥈
Alphabet Inc.
GOOGL · Communication Services
$4.10T
시가총액
🥉
Apple Inc.
AAPL · Technology
$3.83T
시가총액
시가총액 순위 Top 100
정렬: 컬럼 클릭| #↑ | 종목명↕ | 섹터↕ | 시가총액↕ |
|---|---|---|---|
| 🥇 | NVIDIA CorporationNVDA | Technology | $4.65T |
| 🥈 | Alphabet Inc.GOOGL | Communication Services | $4.10T |
| 🥉 | Apple Inc.AAPL | Technology | $3.83T |
| 4 | Microsoft CorporationMSFT | Technology | $3.20T |
| 5 | Amazon.com, Inc.AMZN | Consumer Cyclical | $2.56T |
| 6 | Meta Platforms, Inc.META | Communication Services | $1.81T |
| 7 | Taiwan Semiconductor ManufacturTSM | Technology | $1.72T |
| 8 | Tesla, Inc.TSLA | Consumer Cyclical | $1.62T |
| 9 | Broadcom Inc.AVGO | Technology | $1.57T |
| 10 | Berkshire Hathaway Inc. NewBRK.B | Financial Services | $1.04T |
| 11 | Walmart Inc.WMT | Consumer Defensive | $949.9B |
| 12 | Eli Lilly and CompanyLLY | Healthcare | $930.5B |
| 13 | JP Morgan Chase & Co.JPM | Financial Services | $833.3B |
| 14 | Visa Inc.V | Financial Services | $621.2B |
| 15 | Exxon Mobil CorporationXOM | Energy | $603.7B |
| 16 | ASML Holding N.V. - New York ReASML | Technology | $552.3B |
| 17 | Johnson & JohnsonJNJ | Healthcare | $547.5B |
| 18 | Mastercard IncorporatedMA | Financial Services | $481.3B |
| 19 | Oracle CorporationORCL | Technology | $472.9B |
| 20 | Micron Technology, Inc.MU | Technology | $467.0B |
| 21 | Costco Wholesale CorporationCOST | Consumer Defensive | $417.4B |
| 22 | AbbVie Inc.ABBV | Healthcare | $394.1B |
| 23 | Bank of America CorporationBAC | Financial Services | $388.6B |
| 24 | Advanced Micro Devices, Inc.AMD | Technology | $385.4B |
| 25 | Home Depot, Inc. (The)HD | Consumer Cyclical | $372.9B |
| 26 | Chevron CorporationCVX | Energy | $356.4B |
| 27 | Procter & Gamble Company (The)PG | Consumer Defensive | $355.3B |
| 28 | Netflix, Inc.NFLX | Communication Services | $354.2B |
| 29 | Palantir Technologies Inc.PLTR | Technology | $349.4B |
| 30 | GE AerospaceGE | Industrials | $323.6B |
| 31 | Coca-Cola Company (The)KO | Consumer Defensive | $322.1B |
| 32 | Cisco Systems, Inc.CSCO | Technology | $309.4B |
| 33 | Caterpillar, Inc.CAT | Industrials | $307.8B |
| 34 | Lam Research CorporationLRCX | Technology | $292.1B |
| 35 | Morgan StanleyMS | Financial Services | $290.6B |
| 36 | International Business MachinesIBM | Technology | $286.6B |
| 37 | Wells Fargo & CompanyWFC | Financial Services | $284.2B |
| 38 | Goldman Sachs Group, Inc. (The)GS | Financial Services | $283.1B |
| 39 | Merck & Company, Inc.MRK | Healthcare | $275.6B |
| 40 | RTX CorporationRTX | Industrials | $269.4B |
| 41 | Novo Nordisk A/SNVO | Healthcare | $264.1B |
| 42 | UnitedHealth Group IncorporatedUNH | Healthcare | $260.0B |
| 43 | Applied Materials, Inc.AMAT | Technology | $255.8B |
| 44 | American Express CompanyAXP | Financial Services | $245.1B |
| 45 | Intel CorporationINTC | Technology | $232.1B |
| 46 | McDonald's CorporationMCD | Consumer Cyclical | $224.8B |
| 47 | T-Mobile US, Inc.TMUS | Communication Services | $221.9B |
| 48 | Thermo Fisher Scientific IncTMO | Healthcare | $217.0B |
| 49 | Pepsico, Inc.PEP | Consumer Defensive | $210.3B |
| 50 | Citigroup, Inc.C | Financial Services | $207.0B |
| 51 | Salesforce, Inc.CRM | Technology | $202.2B |
| 52 | Walt Disney Company (The)DIS | Communication Services | $201.3B |
| 53 | Texas Instruments IncorporatedTXN | Technology | $195.9B |
| 54 | Abbott LaboratoriesABT | Healthcare | $190.3B |
| 55 | Charles Schwab Corporation (TheSCHW | Financial Services | $188.5B |
| 56 | Verizon Communications Inc.VZ | Communication Services | $187.7B |
| 57 | AT&T Inc.T | Communication Services | $185.8B |
| 58 | Amgen Inc.AMGN | Healthcare | $184.1B |
| 59 | NextEra Energy, Inc.NEE | Utilities | $183.1B |
| 60 | Boeing Company (The)BA | Industrials | $183.0B |
| 61 | Intuitive Surgical, Inc.ISRG | Healthcare | $180.8B |
| 62 | Gilead Sciences, Inc.GILD | Healthcare | $176.1B |
| 63 | BlackRock, Inc.BLK | Financial Services | $173.7B |
| 64 | Uber Technologies, Inc.UBER | Technology | $166.9B |
| 65 | QUALCOMM IncorporatedQCOM | Technology | $162.4B |
| 66 | Booking Holdings Inc. Common StBKNG | Consumer Cyclical | $162.1B |
| 67 | S&P Global Inc.SPGI | Financial Services | $161.2B |
| 68 | Danaher CorporationDHR | Healthcare | $154.7B |
| 69 | Honeywell International Inc.HON | Industrials | $153.3B |
| 70 | Analog Devices, Inc.ADI | Technology | $152.2B |
| 71 | Pfizer, Inc.PFE | Healthcare | $150.4B |
| 72 | Lowe's Companies, Inc.LOW | Consumer Cyclical | $149.8B |
| 73 | Lockheed Martin CorporationLMT | Industrials | $146.8B |
| 74 | Deere & CompanyDE | Industrials | $143.1B |
| 75 | Union Pacific CorporationUNP | Industrials | $139.4B |
| 76 | Intuit Inc.INTU | Technology | $138.9B |
| 77 | ConocoPhillipsCOP | Energy | $130.2B |
| 78 | ServiceNow, Inc.NOW | Technology | $123.3B |
| 79 | Adobe Inc.ADBE | Technology | $122.8B |
| 80 | Palo Alto Networks, Inc.PANW | Technology | $121.0B |
| 81 | Vertex Pharmaceuticals IncorporVRTX | Healthcare | $120.5B |
| 82 | Comcast CorporationCMCSA | Communication Services | $117.2B |
| 83 | Bristol-Myers Squibb CompanyBMY | Healthcare | $112.1B |
| 84 | CrowdStrike Holdings, Inc.CRWD | Technology | $111.3B |
| 85 | Starbucks CorporationSBUX | Consumer Cyclical | $104.8B |
| 86 | Spotify Technology S.A.SPOT | Communication Services | $102.9B |
| 87 | Southern Company (The)SO | Utilities | $98.4B |
| 88 | Duke Energy Corporation (HoldinDUK | Utilities | $94.4B |
| 89 | Nike, Inc.NKE | Consumer Cyclical | $91.5B |
| 90 | United Parcel Service, Inc.UPS | Industrials | $90.1B |
| 91 | 3M CompanyMMM | Industrials | $81.4B |
| 92 | Airbnb, Inc.ABNB | Consumer Cyclical | $79.2B |
| 93 | General Motors CompanyGM | Consumer Cyclical | $78.4B |
| 94 | FedEx CorporationFDX | Industrials | $76.0B |
| 95 | SLB LimitedSLB | Energy | $72.4B |
| 96 | Snowflake Inc.SNOW | Technology | $65.9B |
| 97 | Fortinet, Inc.FTNT | Technology | $62.3B |
| 98 | EOG Resources, Inc.EOG | Energy | $61.2B |
| 99 | Ford Motor CompanyF | Consumer Cyclical | $55.3B |
| 100 | Coinbase Global, Inc. - 3COIN | Financial Services | $52.5B |
마지막 업데이트: 2026. 1. 30. 오후 9:09:04
Magnificent 7 (매그니피센트 세븐)
미국 증시를 주도하는 7대 빅테크 기업. S&P 500 지수의 상당 부분을 차지하며 AI, 클라우드, 전기차 등 미래 산업을 선도합니다.
NVDA
NVIDIA
$4.65T
GOOGL
Alphabet
$4.10T
AAPL
Apple
$3.83T
MSFT
Microsoft
$3.20T
AMZN
Amazon.com,
$2.56T
META
Meta
$1.81T
TSLA
Tesla,
$1.62T
$21.8T
합계 (45.2%)
FAANG (팡)
Facebook(Meta), Apple, Amazon, Netflix, Google(Alphabet). 2010년대 미국 기술주 성장을 이끈 대표 기업 그룹입니다.
GOOGL
Alphabet
$4.10T
AAPL
Apple
$3.83T
AMZN
Amazon.com,
$2.56T
META
Meta
$1.81T
NFLX
Netflix,
$0.35T
$12.7T
합계 (26.3%)
MAGA
Microsoft, Apple, Google(Alphabet), Amazon. 2020년 1조 달러 기업 4개의 앞글자를 딴 그룹입니다.
GOOGL
Alphabet
$4.10T
AAPL
Apple
$3.83T
MSFT
Microsoft
$3.20T
AMZN
Amazon.com,
$2.56T
$13.7T
합계 (28.4%)