미국 주식 시가총액 순위
S&P 500 · NASDAQ 주요 기업
Top 100 시가총액
$54.6T
Mag 7 비중
44.9%
기술주
28개
금융주
13개
시가총액 Top 3
🥇
NVIDIA Corporation
NVDA · Technology
$5.43T
시가총액
🥈
Apple Inc.
AAPL · Technology
$4.98T
시가총액
🥉
Alphabet Inc.
GOOGL · Communication Services
$4.21T
시가총액
시가총액 순위 Top 100
정렬: 컬럼 클릭| #↑ | 종목명↕ | 섹터↕ | 시가총액↕ |
|---|---|---|---|
| 🥇 | NVIDIA CorporationNVDA | Technology | $5.43T |
| 🥈 | Apple Inc.AAPL | Technology | $4.98T |
| 🥉 | Alphabet Inc.GOOGL | Communication Services | $4.21T |
| 4 | Microsoft CorporationMSFT | Technology | $3.83T |
| 5 | Amazon.com, Inc.AMZN | Consumer Cyclical | $2.69T |
| 6 | Taiwan Semiconductor ManufacturTSM | Technology | $2.34T |
| 7 | Meta Platforms, Inc.META | Communication Services | $1.91T |
| 8 | Broadcom Inc.AVGO | Technology | $1.68T |
| 9 | Tesla, Inc.TSLA | Consumer Cyclical | $1.47T |
| 10 | Micron Technology, Inc.MU | Technology | $1.22T |
| 11 | Berkshire Hathaway Inc. NewBRK.B | Financial Services | $1.08T |
| 12 | Eli Lilly and CompanyLLY | Healthcare | $1.06T |
| 13 | Advanced Micro Devices, Inc.AMD | Technology | $1.03T |
| 14 | JP Morgan Chase & Co.JPM | Financial Services | $911.9B |
| 15 | Walmart Inc.WMT | Consumer Defensive | $859.3B |
| 16 | Visa Inc.V | Financial Services | $689.7B |
| 17 | ASML Holding N.V. - New York ReASML | Technology | $669.8B |
| 18 | ExxonMobil Holdings CorporationXOM | Energy | $660.3B |
| 19 | Johnson & JohnsonJNJ | Healthcare | $653.6B |
| 20 | Intel CorporationINTC | Technology | $650.2B |
| 21 | Mastercard IncorporatedMA | Financial Services | $497.3B |
| 22 | AbbVie Inc.ABBV | Healthcare | $467.1B |
| 23 | Palantir Technologies Inc.PLTR | Technology | $455.8B |
| 24 | Cisco Systems, Inc.CSCO | Technology | $420.7B |
| 25 | Oracle CorporationORCL | Technology | $414.6B |
| 26 | Costco Wholesale CorporationCOST | Consumer Defensive | $409.2B |
| 27 | Chevron CorporationCVX | Energy | $401.0B |
| 28 | Bank of America CorporationBAC | Financial Services | $396.5B |
| 29 | Lam Research CorporationLRCX | Technology | $394.4B |
| 30 | Applied Materials, Inc.AMAT | Technology | $384.9B |
| 31 | Coca-Cola Company (The)KO | Consumer Defensive | $377.8B |
| 32 | Caterpillar, Inc.CAT | Industrials | $377.7B |
| 33 | Merck & Company, Inc.MRK | Healthcare | $367.1B |
| 34 | Procter & Gamble Company (The)PG | Consumer Defensive | $339.6B |
| 35 | GE AerospaceGE | Industrials | $339.4B |
| 36 | UnitedHealth Group IncorporatedUNH | Healthcare | $338.0B |
| 37 | Morgan StanleyMS | Financial Services | $308.3B |
| 38 | Palo Alto Networks, Inc.PANW | Technology | $306.5B |
| 39 | Netflix, Inc.NFLX | Communication Services | $296.2B |
| 40 | Home Depot, Inc. (The)HD | Consumer Cyclical | $292.5B |
| 41 | Goldman Sachs Group, Inc. (The)GS | Financial Services | $272.4B |
| 42 | CrowdStrike Holdings, Inc.CRWD | Technology | $258.2B |
| 43 | RTX CorporationRTX | Industrials | $255.3B |
| 44 | Texas Instruments IncorporatedTXN | Technology | $253.9B |
| 45 | Wells Fargo & CompanyWFC | Financial Services | $250.9B |
| 46 | Thermo Fisher Scientific IncTMO | Healthcare | $249.6B |
| 47 | Citigroup, Inc.C | Financial Services | $225.2B |
| 48 | Amgen Inc.AMGN | Healthcare | $224.2B |
| 49 | QUALCOMM IncorporatedQCOM | Technology | $215.7B |
| 50 | International Business MachinesIBM | Technology | $212.5B |
| 51 | American Express CompanyAXP | Financial Services | $208.6B |
| 52 | Verizon Communications Inc.VZ | Communication Services | $195.6B |
| 53 | Salesforce, Inc.CRM | Technology | $192.6B |
| 54 | Analog Devices, Inc.ADI | Technology | $190.7B |
| 55 | Gilead Sciences, Inc.GILD | Healthcare | $187.1B |
| 56 | Deere & CompanyDE | Industrials | $186.2B |
| 57 | Walt Disney Company (The)DIS | Communication Services | $183.3B |
| 58 | T-Mobile US, Inc.TMUS | Communication Services | $177.5B |
| 59 | BlackRock, Inc.BLK | Financial Services | $176.5B |
| 60 | Pepsico, Inc.PEP | Consumer Defensive | $175.7B |
| 61 | Abbott LaboratoriesABT | Healthcare | $175.3B |
| 62 | AT&T Inc.T | Communication Services | $173.9B |
| 63 | Novo Nordisk A/SNVO | Healthcare | $171.4B |
| 64 | Charles Schwab Corporation (TheSCHW | Financial Services | $171.3B |
| 65 | McDonald's CorporationMCD | Consumer Cyclical | $167.4B |
| 66 | Pfizer, Inc.PFE | Healthcare | $163.4B |
| 67 | Union Pacific CorporationUNP | Industrials | $162.7B |
| 68 | NextEra Energy, Inc.NEE | Utilities | $158.7B |
| 69 | Danaher CorporationDHR | Healthcare | $157.8B |
| 70 | Boeing Company (The)BA | Industrials | $156.5B |
| 71 | ConocoPhillipsCOP | Energy | $152.9B |
| 72 | Intuitive Surgical, Inc.ISRG | Healthcare | $145.2B |
| 73 | Uber Technologies, Inc.UBER | Technology | $142.2B |
| 74 | ServiceNow, Inc.NOW | Technology | $140.2B |
| 75 | Vertex Pharmaceuticals IncorporVRTX | Healthcare | $133.4B |
| 76 | Bristol-Myers Squibb CompanyBMY | Healthcare | $128.4B |
| 77 | Fortinet, Inc.FTNT | Technology | $127.3B |
| 78 | Booking Holdings Inc. Common StBKNG | Consumer Cyclical | $123.2B |
| 79 | Lockheed Martin CorporationLMT | Industrials | $119.9B |
| 80 | S&P Global Inc.SPGI | Financial Services | $118.9B |
| 81 | Snowflake Inc.SNOW | Technology | $118.5B |
| 82 | Starbucks CorporationSBUX | Consumer Cyclical | $108.1B |
| 83 | Lowe's Companies, Inc.LOW | Consumer Cyclical | $106.2B |
| 84 | Spotify Technology S.A.SPOT | Communication Services | $104.9B |
| 85 | Datadog, Inc.DDOG | Technology | $96.3B |
| 86 | Southern Company (The)SO | Utilities | $95.3B |
| 87 | Airbnb, Inc.ABNB | Consumer Cyclical | $94.3B |
| 88 | Adobe Inc.ADBE | Technology | $93.6B |
| 89 | Duke Energy Corporation (HoldinDUK | Utilities | $88.4B |
| 90 | 3M CompanyMMM | Industrials | $87.4B |
| 91 | United Parcel Service, Inc.UPS | Industrials | $79.9B |
| 92 | Comcast CorporationCMCSA | Communication Services | $77.8B |
| 93 | SLB LimitedSLB | Energy | $76.5B |
| 94 | General Motors CompanyGM | Consumer Cyclical | $74.7B |
| 95 | Intuit Inc.INTU | Technology | $73.7B |
| 96 | EOG Resources, Inc.EOG | Energy | $73.6B |
| 97 | Target CorporationTGT | Consumer Defensive | $71.5B |
| 98 | FedEx CorporationFDX | Industrials | $67.7B |
| 99 | Honeywell International Inc.HON | Industrials | $67.4B |
| 100 | Nike, Inc.NKE | Consumer Cyclical | $53.0B |
마지막 업데이트: 2026. 9. 26. 오전 6:10:42
Magnificent 7 (매그니피센트 세븐)
미국 증시를 주도하는 7대 빅테크 기업. S&P 500 지수의 상당 부분을 차지하며 AI, 클라우드, 전기차 등 미래 산업을 선도합니다.
NVDA
NVIDIA
$5.43T
AAPL
Apple
$4.98T
GOOGL
Alphabet
$4.21T
MSFT
Microsoft
$3.83T
AMZN
Amazon.com,
$2.69T
META
Meta
$1.91T
TSLA
Tesla,
$1.47T
$24.5T
합계 (44.9%)
FAANG (팡)
Facebook(Meta), Apple, Amazon, Netflix, Google(Alphabet). 2010년대 미국 기술주 성장을 이끈 대표 기업 그룹입니다.
AAPL
Apple
$4.98T
GOOGL
Alphabet
$4.21T
AMZN
Amazon.com,
$2.69T
META
Meta
$1.91T
NFLX
Netflix,
$0.30T
$14.1T
합계 (25.8%)
MAGA
Microsoft, Apple, Google(Alphabet), Amazon. 2020년 1조 달러 기업 4개의 앞글자를 딴 그룹입니다.
AAPL
Apple
$4.98T
GOOGL
Alphabet
$4.21T
MSFT
Microsoft
$3.83T
AMZN
Amazon.com,
$2.69T
$15.7T
합계 (28.8%)